Medida | Aro | CODE TRA | Equivalence PR | Original depth (mm) | Section width (mm) | Overall diameter (mm) | Average speed | MAX Charge at Recommended Pressure | Hoop Dimension | Stars |
---|---|---|---|---|---|---|---|---|---|---|
13.6R38 | R38 | R1W | 45 | 358 | 1,565 | 10 km / hr | 2275 | W11W12 | 0 | |
18.4 R30 142A8/139B | R30 | R1W | 54 | 504 | 1,550 | 10 km / hr | 3355 | DW15L W15L W16L | 0 | |
14.9 R28 134A8/131B | R28 | R1W | 47 | 393 | 1,365 | 10 km / hr | 2365 | W12 | 0 | |
12.4R28 | R28 | R1W | 40 | 322 | 1,265 | 10 km / hr | 1960 | W10 | 0 | |
16.9 R24 134A8/131B | R24 | R1W | 55 | 460 | 1,330 | 10 km / hr | 2680 | DW14L W14L W15L | 0 | |
12.4 R24 119A8/116B | R24 | R1W | 41 | 324 | 1,149 | 10 km / hr | 1715 | W10 | 0 |
Request a quote
We are here to help our clients and find the best solution.